| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | TGF-BETA RECEPTOR SIGNALING ACTIVATES SMADS%REACTOME%R-HSA-2173789.6 |
| Enrichment Score (ES) | 0.7268879 |
| Normalized Enrichment Score (NES) | 2.065338 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0016455166 |
| FWER p-Value | 0.014 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | TGFB2 | 74 | 11.043 | 0.1159 | Yes |
| 2 | ITGB6 | 96 | 10.078 | 0.2243 | Yes |
| 3 | PMEPA1 | 299 | 6.262 | 0.2811 | Yes |
| 4 | ITGB1 | 381 | 5.651 | 0.3380 | Yes |
| 5 | STRAP | 532 | 4.659 | 0.3803 | Yes |
| 6 | TGFB1 | 563 | 4.495 | 0.4275 | Yes |
| 7 | LTBP3 | 664 | 4.092 | 0.4664 | Yes |
| 8 | ITGB5 | 703 | 3.937 | 0.5071 | Yes |
| 9 | ITGAV | 754 | 3.808 | 0.5457 | Yes |
| 10 | ITGB8 | 827 | 3.602 | 0.5808 | Yes |
| 11 | ITGB3 | 883 | 3.456 | 0.6153 | Yes |
| 12 | SMURF2 | 918 | 3.383 | 0.6502 | Yes |
| 13 | SMAD7 | 956 | 3.307 | 0.6841 | Yes |
| 14 | LTBP2 | 1324 | 2.675 | 0.6928 | Yes |
| 15 | PPP1CB | 1519 | 2.353 | 0.7075 | Yes |
| 16 | FKBP1A | 1696 | 2.155 | 0.7212 | Yes |
| 17 | XPO1 | 1968 | 1.912 | 0.7269 | Yes |
| 18 | UBC | 2489 | 1.548 | 0.7148 | No |
| 19 | TGFB3 | 3235 | 1.168 | 0.6861 | No |
| 20 | SMAD2 | 3332 | 1.127 | 0.6930 | No |
| 21 | CBL | 3426 | 1.091 | 0.6997 | No |
| 22 | SMURF1 | 3464 | 1.078 | 0.7093 | No |
| 23 | TGFBR2 | 3945 | 0.882 | 0.6922 | No |
| 24 | NEDD8 | 4748 | 0.629 | 0.6545 | No |
| 25 | PPP1CA | 5476 | 0.464 | 0.6191 | No |
| 26 | LTBP4 | 5820 | 0.392 | 0.6043 | No |
| 27 | UCHL5 | 6208 | 0.322 | 0.5862 | No |
| 28 | BAMBI | 6456 | 0.282 | 0.5756 | No |
| 29 | UBE2M | 7077 | 0.197 | 0.5432 | No |
| 30 | PPP1R15A | 7323 | 0.167 | 0.5314 | No |
| 31 | LTBP1 | 7816 | 0.107 | 0.5052 | No |
| 32 | RPS27A | 8359 | 0.056 | 0.4757 | No |
| 33 | SMAD3 | 8566 | 0.037 | 0.4647 | No |
| 34 | USP15 | 8970 | -0.005 | 0.4423 | No |
| 35 | TGFBR1 | 9072 | -0.014 | 0.4368 | No |
| 36 | MTMR4 | 9154 | -0.023 | 0.4326 | No |
| 37 | STUB1 | 9657 | -0.070 | 0.4054 | No |
| 38 | FURIN | 10310 | -0.151 | 0.3708 | No |
| 39 | ITGA8 | 11039 | -0.251 | 0.3331 | No |
| 40 | SMAD4 | 12426 | -0.507 | 0.2615 | No |
| 41 | TGFBR3 | 12567 | -0.539 | 0.2596 | No |
| 42 | UBA52 | 12867 | -0.609 | 0.2496 | No |
| 43 | PPP1CC | 13356 | -0.729 | 0.2304 | No |
| 44 | NEDD4L | 14548 | -1.151 | 0.1767 | No |
| 45 | UBB | 15321 | -1.549 | 0.1506 | No |
